<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColoHouseColoHouse | Miami Colocation, Miami Data Center, Dedicated Servers Miami FL, Miami Cloud Computing, Miami Colocation Newsroom</title>
	<atom:link href="http://colohouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colohouse.com</link>
	<description>Miami Colocation, Miami Data Center, Dedicated Servers Miami FL, Miami Cloud Computing, Miami Colocation Newsroom</description>
	<lastBuildDate>Thu, 23 May 2013 18:53:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Customer Feature: Datasoft Networks Solidifies a New Miami Footprint</title>
		<link>http://colohouse.com/customer-feature-datasoft-networks-solidifies-a-new-miami-footprint/</link>
		<comments>http://colohouse.com/customer-feature-datasoft-networks-solidifies-a-new-miami-footprint/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ColoHouse Happenings]]></category>
		<category><![CDATA[It's Quarterly Newsletter Time!]]></category>

		<guid isPermaLink="false">http://colohouse.com/?p=9300</guid>
		<description><![CDATA[<p><img src="http://colohouse.com/redesign/wp-content/uploads/2013/04/growth.jpg"  width="230" class="alignright"  />Datasoft Networks primarily provides dedicated server solutions, leveraging VOIP business platform installations. Datasoft delivers high-quality calling for more than 100 million consumers, including small and medium enterprises as well as multinational businesses. The company’s aim is to deliver advanced technology and sophisticated service offerings to an international client base.</p><p>The post <a href="http://colohouse.com/customer-feature-datasoft-networks-solidifies-a-new-miami-footprint/">Customer Feature: Datasoft Networks Solidifies a New Miami Footprint</a> appeared first on <a href="http://colohouse.com">ColoHouse</a>.</p>]]></description>
		<wfw:commentRss>http://colohouse.com/customer-feature-datasoft-networks-solidifies-a-new-miami-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#bigdata</title>
		<link>http://colohouse.com/bigdata/</link>
		<comments>http://colohouse.com/bigdata/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ColoHouse Happenings]]></category>
		<category><![CDATA[It's Quarterly Newsletter Time!]]></category>

		<guid isPermaLink="false">http://colohouse.com/?p=9291</guid>
		<description><![CDATA[<p><img src="http://colohouse.com/redesign/wp-content/uploads/2013/04/Big-Data.jpg.png"  width="230" class="alignright"  />OK, so you and your company have decided that this Big Data is more than a buzzword, and that you’re going to jump feet first into this. You’ve worked with various business leaders, planned out a pilot project, and set aside a budget. But then things come to a grinding halt! Where do you find the skills to actually deploy this?</p><p>The post <a href="http://colohouse.com/bigdata/">#bigdata</a> appeared first on <a href="http://colohouse.com">ColoHouse</a>.</p>]]></description>
		<wfw:commentRss>http://colohouse.com/bigdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next? Phase II Nearly Complete!</title>
		<link>http://colohouse.com/whats-next/</link>
		<comments>http://colohouse.com/whats-next/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ColoHouse Happenings]]></category>
		<category><![CDATA[It's Quarterly Newsletter Time!]]></category>
		<category><![CDATA[Phase II Buildout]]></category>

		<guid isPermaLink="false">http://colohouse.com/?p=9257</guid>
		<description><![CDATA[<p><img src="http://colohouse.com/redesign/wp-content/uploads/2013/04/DSC_0027-e1365618867511.jpg"  width="230" class="alignright"  />At ColoHouse, we pride ourselves on delivering an unbeatable quality of service; helping our clients achieve the best business solutions today, in preparation for tomorrow’s growth. And as such, we are thrilled to update our clients and partners on the progress of our Phase II build-out. The project, which will equate to over 6,000 sq. ft. of additional carrier-</p><p>The post <a href="http://colohouse.com/whats-next/">What&#8217;s Next? Phase II Nearly Complete!</a> appeared first on <a href="http://colohouse.com">ColoHouse</a>.</p>]]></description>
		<wfw:commentRss>http://colohouse.com/whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColoHouse Among 2013 Beacon Award Honorees</title>
		<link>http://colohouse.com/colohouse-among-2013-beacon-award-honorees/</link>
		<comments>http://colohouse.com/colohouse-among-2013-beacon-award-honorees/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ColoHouse Happenings]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://colohouse.com/?p=9102</guid>
		<description><![CDATA[<p><img src="http://colohouse.com/redesign/wp-content/uploads/2013/03/ColoHouse_Logo_DC.png"  width="230" class="alignright"  /> ColoHouse Data Center, the leading SSAE 16 certified, Miami Data Center and Colocation Hosting Facility, has received the 2013 Beacon Award in the Information Technology sector. The company has been recognized by The Beacon Council for their dedication to job creation, investment, leadership and growth in the IT community.</p><p>The post <a href="http://colohouse.com/colohouse-among-2013-beacon-award-honorees/">ColoHouse Among 2013 Beacon Award Honorees</a> appeared first on <a href="http://colohouse.com">ColoHouse</a>.</p>]]></description>
		<wfw:commentRss>http://colohouse.com/colohouse-among-2013-beacon-award-honorees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Spending In 2013</title>
		<link>http://colohouse.com/it-spending-in-2013/</link>
		<comments>http://colohouse.com/it-spending-in-2013/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[It's Quarterly Newsletter Time!]]></category>

		<guid isPermaLink="false">http://colohouse.com/?p=8933</guid>
		<description><![CDATA[<p><img src="http://colohouse.com/redesign/wp-content/uploads/2013/01/Fotolia_43632244_S123_Crop.jpg"  width="230" class="alignright"  />Industry Perspective: Computer Economics predicts a 2.5% growth in median spending on operational IT for 2013—does this number take inflation into account, or is this real growth?

John Longwell: Our forecast is based on how much IT organizations plan to increase their IT operational budgets in the coming year. We do not adjust for inflation. In that sense, it is really not a forecast, but a finding. </p><p>The post <a href="http://colohouse.com/it-spending-in-2013/">IT Spending In 2013</a> appeared first on <a href="http://colohouse.com">ColoHouse</a>.</p>]]></description>
		<wfw:commentRss>http://colohouse.com/it-spending-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next? ColoHouse Expands Our Team &amp; Service Offering Once Again</title>
		<link>http://colohouse.com/whats-next-colohouse-expands-our-team-service-offering-once-again/</link>
		<comments>http://colohouse.com/whats-next-colohouse-expands-our-team-service-offering-once-again/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 15:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[It's Quarterly Newsletter Time!]]></category>

		<guid isPermaLink="false">http://colohouse.com/?p=8913</guid>
		<description><![CDATA[<p><img src="http://colohouse.com/redesign/wp-content/uploads/2013/01/ColoHouse_Products.jpg"  width="230" class="alignright"  />Please join ColoHouse in welcoming our new Sales Engineer, Ivan Gonzalez. Ivan will be  joining our current Operations Team, as we  increasingly expand our client base. He will be responsible for delivering ColoHouse clients  with the hands-on, friendly service they have grown accustomed to;</p><p>The post <a href="http://colohouse.com/whats-next-colohouse-expands-our-team-service-offering-once-again/">What&#8217;s Next? ColoHouse Expands Our Team &#038; Service Offering Once Again</a> appeared first on <a href="http://colohouse.com">ColoHouse</a>.</p>]]></description>
		<wfw:commentRss>http://colohouse.com/whats-next-colohouse-expands-our-team-service-offering-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feature: BurstNET®&#8211; Expansion, New Product Offerings And Beyond</title>
		<link>http://colohouse.com/customer-feature-burstnet/</link>
		<comments>http://colohouse.com/customer-feature-burstnet/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[It's Quarterly Newsletter Time!]]></category>

		<guid isPermaLink="false">http://colohouse.com/?p=8888</guid>
		<description><![CDATA[<p><img src="http://colohouse.com/redesign/wp-content/uploads/2013/01/Data_Spreading.jpg"  width="230" class="alignright"  />Founded in 1991, BurstNET® is one of the oldest web hosting operations in the industry. The company is known as a Web Hosting pioneer, having been heavily involved in the creation of the industry standard CPanel® control panel, and co-creator of the industry's first $99 dedicated server.</p><p>The post <a href="http://colohouse.com/customer-feature-burstnet/">Customer Feature: BurstNET®&#8211; Expansion, New Product Offerings And Beyond</a> appeared first on <a href="http://colohouse.com">ColoHouse</a>.</p>]]></description>
		<wfw:commentRss>http://colohouse.com/customer-feature-burstnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Days Of Data Trends: An IT Exec&#8217;s Outlook For 2013</title>
		<link>http://colohouse.com/industry-news-it-outlook-for-2013/</link>
		<comments>http://colohouse.com/industry-news-it-outlook-for-2013/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[It's Quarterly Newsletter Time!]]></category>

		<guid isPermaLink="false">http://colohouse.com/?p=8863</guid>
		<description><![CDATA[<p><img src="http://colohouse.com/redesign/wp-content/uploads/2013/01/Picture21.jpg"  width="230" height="120" class="alignright"  />Have someone hoping for a new tablet on your holiday shopping list? Received holiday Instragrams instead of your traditional holiday cards? We’re all connecting more devices than ever before, and each of those are generating and consuming plenty of data. With more ways to connect, consumer behavior is already changing.</p><p>The post <a href="http://colohouse.com/industry-news-it-outlook-for-2013/">The 12 Days Of Data Trends: An IT Exec&#8217;s Outlook For 2013</a> appeared first on <a href="http://colohouse.com">ColoHouse</a>.</p>]]></description>
		<wfw:commentRss>http://colohouse.com/industry-news-it-outlook-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Story: Update On Our Major Miami Expansion, Browse The Gallery!</title>
		<link>http://colohouse.com/top-story-update-on-our-major-miami-expansion/</link>
		<comments>http://colohouse.com/top-story-update-on-our-major-miami-expansion/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[It's Quarterly Newsletter Time!]]></category>

		<guid isPermaLink="false">http://colohouse.com/?p=8836</guid>
		<description><![CDATA[<p><img src="http://colohouse.com/redesign/wp-content/uploads/2013/01/Picture1-e1357767453226.jpg"  width="230" class="alignright"  />At ColoHouse, we pride ourselves on delivering an unbeatable quality of service; helping our clients achieve the best business solutions today, in preparation for tomorrow’s growth. And as such, we are thrilled to update our clients and partners on the progress of our Phase II build-out. The project, which will equate to over 6,000 sq. ft. of additional carrier-</p><p>The post <a href="http://colohouse.com/top-story-update-on-our-major-miami-expansion/">Top Story: Update On Our Major Miami Expansion, Browse The Gallery!</a> appeared first on <a href="http://colohouse.com">ColoHouse</a>.</p>]]></description>
		<wfw:commentRss>http://colohouse.com/top-story-update-on-our-major-miami-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Strategy in 2013</title>
		<link>http://colohouse.com/is-colocation-part-of-your-it-strategy-in-2013/</link>
		<comments>http://colohouse.com/is-colocation-part-of-your-it-strategy-in-2013/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ColoHouse Happenings]]></category>

		<guid isPermaLink="false">http://colohouse.com/?p=8778</guid>
		<description><![CDATA[<p><img src="http://colohouse.com/redesign/wp-content/uploads/2012/12/DC.jpg"  width="230" class="alignright"  />If you are facing challenges managing your IT infrastructure, there has never been a more optimal time to realize the benefits of  Colocation. Many organizations are hesitant to outsource the data center due to fears regarding security and privacy, and physical separation from servers.</p><p>The post <a href="http://colohouse.com/is-colocation-part-of-your-it-strategy-in-2013/">IT Strategy in 2013</a> appeared first on <a href="http://colohouse.com">ColoHouse</a>.</p>]]></description>
		<wfw:commentRss>http://colohouse.com/is-colocation-part-of-your-it-strategy-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
