ColoHouse Data Center features 24,000 sq. ft. of space at our industry leading Miami facility. The space was designed specifically with our clients’ mission critical needs in mind. Our facility provides world class security, connectivity and layout options; suiting a variety of business requirements.
| ColoHouse Offerings | ||
|---|---|---|
| Specifications | Delivery | |
| Location | Ideal location at 36 NE 2nd St., Miami, Fl 33132. | ![]() |
| Building | Building was constructed in 1920, and renovated in 2009 to surpass telecom industry standards. | ![]() |
| Space | 24,000 square feet of space at our industry leading facility | ![]() |
| Roof | Four ply built-up roof, renovated in 1999, rated to 150 mph. | ![]() |
| AC/DC Power | 120v, 208v, 480v AC and -48 DC, underground feed served by dual substations. | ![]() |
| Global Carriers | AT&T, Cogent, Comcast Business Class, FiberLight, FPL, FiberNet, Global Crossing, Internap, Level 3, Qwest, Savvis, TW Telecom, Verizon Business and XO. | ![]() |
| Floor Height | 18 inch raised floor environment | ![]() |
| Redundancy | AC/DC UPS redundant power | ![]() |
| UPS System | 160kVA Powerware; N+1 redundancy | ![]() |
| Generator | 1 Megawatt capacity, contract guaranteed service for a redundant roll-up generator. | ![]() |
| Security | Manned security 24x7x365. CCTV digital cameras and recorders, alarm system, key cards and biometric hand readers. TotalPac fire suppression system. Priority 1 turn up in FPL mission critical power heirarchy. | ![]() |
| Rack Space | Accessible only by combination. The racks were built to ensure each unit is completely inaccessible by any other ColoHouse Client. | ![]() |
| Antenna Towers | Available for client use. | ![]() |
| Diverse Conduit Entry Points | Two manhole entries for the east, and also the west, four total. | ![]() |
| Separate Power Riser | Power risers from basement to rooftop with walk-in catwalk on each floor | ![]() |
| Separate Wet Riser | Dedicated web riser for HVAC systems. | ![]() |














